Statutory Information & Important Documents
External Links | |
Department for Education Performance Tables | VIEW |
Schools Financial Benchmarking | VIEW |
Ofsted Parent View | VIEW |
Ofsted Inspection Report (September 2017) | VIEW |
Pupil Premium & Summer School | |
Pupil Premium Strategy 2021/2022 | VIEW |
Summer School Report 2021 | VIEW |
Pupil Premium Strategy 2020/2021 | VIEW |
Pupil Premium Impact 2020/2021 | VIEW |
Pupil Premium Strategy 2019/2020 (Archived) | VIEW |
Pupil Premium Impact 2019/2020 (Archived) | VIEW |
Policies, Procedures & Guidance | |
Admissions Policy | VIEW |
Behaviour Policy | VIEW |
Birmingham City Council Curriculum Statement | VIEW |
Careers (CEIAG) Policy | VIEW |
Careers Access Statement | VIEW |
Communication and Complaints Procedures | VIEW |
Charging and Remissions Policy | VIEW |
Freedom of Information Publication Scheme | VIEW |
Home School Agreement | VIEW |
Safeguarding and Child Protection Policy | VIEW |
Special Educational Needs Information Report | VIEW |
Special Educational Needs and Disability Policy | VIEW |
No Platform for Extremism Policy | VIEW |
Equality and Diversity Statement | VIEW |
Whistleblowing Policy | VIEW |
Accessibility Policy | VIEW |
Statements | |
Number of staff whose salary is over £100,000 | 0 |