Statutory Information & Important Documents
External Links | |
Department for Education Performance Tables | VIEW |
Schools Financial Benchmarking | VIEW |
Ofsted Parent View | VIEW |
Ofsted Inspection Report (July 2023) | VIEW |
Pupil Premium & Summer School | |
Summer School Overview 2023 | VIEW |
Summer School Report 2023 | VIEW |
Pupil Premium Strategy 2022/2023 (including 2021/2022 Impact) | VIEW |
Summer School Overview 2022 | VIEW |
Pupil Premium Strategy 2021/2022 | VIEW |
Summer School Report 2022 | VIEW |
Summer School Report 2021 | VIEW |
Pupil Premium Strategy 2020/2021 | VIEW |
Pupil Premium Impact 2020/2021 | VIEW |
Policies, Procedures & Guidance | |
Admissions Policy | VIEW |
Behaviour Policy | VIEW |
Offsite School Trip Code of Conduct | VIEW |
Anti-bullying Policy | VIEW |
Birmingham City Council Curriculum Statement | VIEW |
Careers (CEIAG) Policy | VIEW |
Careers Access Statement | VIEW |
Communication and Complaints Procedures | VIEW |
Charging and Remissions Policy | VIEW |
Freedom of Information Publication Scheme | VIEW |
Home School Agreement | VIEW |
Safeguarding and Child Protection Policy | VIEW |
Special Educational Needs Information Report | VIEW |
Special Educational Needs and Disability Policy | VIEW |
No Platform for Extremism Policy | VIEW |
Equality and Diversity Statement | VIEW |
Whistleblowing Policy | VIEW |
Accessibility Policy | VIEW |
Uniform Policy | VIEW |
Managing Allegations & Low-level Concerns | VIEW |
Relationships and Sex Education (RSE) Policy | VIEW |
Statements | |
Number of staff whose salary is over £100,000 | 0 |